Lunch Timing: 12:30 – 1 PM
Dinner Timing: 7 PM – 7:30 PM
Food Menu
| Date / Head Cook | Lunch | Dinner | Theme |
| 5/4 – Mon / Seema | Moong Dal, Palak-Spinach-Lilva Subji, Regular Salad, White Rice, Quinoa-Brown Rice, Roti, Yoghurt, Pickles | Ragda Pattice | Regular / Gujarati |
| 5/5 – Tue / Seema | Soya Wadi Kadhi, Tindora Subji, Chickpeas Sweet&Sour Salad, Rice, Roti, Pickles | Cracked Wheat Upma | Regular / South |
| 5/6 – Wed / Charly | Toor Dal – Telugu Style, Bhagara Baingan, Pumpkin Pulusu Curry, Cabbage Chutney, Yoghurt Rice, Roti, Pickles | Pongal, Chutney, Meeru Tambi (Andhra Coastal Soup) | Telugu / Telugu |
| 5/7 – Thu / Charly | Dal Makhani, Kerala Style Beet Root Subji, Apple & Cucumber Salad, White Rice, Roti, Yoghurt, Pickles | Idli Sambhar + Chutney | Regular / South |
| 5/8- Fri / Seema | Panch Dal, Chef Special Subji, Soaked Moong Dal Salad, White Rice, Quinoa+Brown Rice, Roti, Yoghurt, Pickles | Bhel | Regular / Regular |
| 5/9 – Sat / Seema | Urad+Chana Dal, Cauliflower Subji, Regular Salad, White rice, Roti, Yoghurt, Pickles | Nan, Mutter Paneer | Regular / North |
| 5/10 – Sun / Seema | Rajma Curry, Mix Vegetables Subji, Regular Salad, White Rice, Quinoa+Brown Rice, Yoghurt, Pickles | Sandwich | Regular / Regular |
(Below is a link to an external Excel Spreadsheet – updated by the Association Manager. The menu above supersedes the menu listed in the Excel Spreadsheet)
| Date / Head Cook | Lunch | Dinner | Theme |
| 4/27 – Mon / Charly | Black Eye Beans Dal, Karela Subji, Regular Salad, Roti, Rice, Yoghurt, Pickles | Tomato Soup, Eggplant Parmesan | Regular / Italian |
| 4/28 – Tue / Charly | South Indian Kadhi, Aviyal Subji, Chick Peas Hot&Sweet Salad, Roti, Rice, Pickles | Cauliflower Manchurian, Veg Fried Rice | South / Chinese |
| 4/29 – Wed / Seema | Toor Dal, Palak Wadi Subji, Regular Salad, Roti, Rice, Yoghurt, Pickles | Gujarati Dabeli | Regular / Gujarati |
| 4/30 – Thu / Seema | Whole Moong Dal, Eggplant Potato Subji, Maharashtrian Salad, Roti, Rice, Yoghurt, Pickles | Dahi Vada | Regular / North |
| 5/1- Fri / Charly | Masoor Dal, Chef’s Special Subji, Regular Salad, Roti, Rice, Yoghurt, Pickles | Paratha, Veg Kurma | Regular / North |
| 5/2 – Sat / Charly | Masala Dosa, Sambhar, Chutney | South Indian Khichdi, Raita, Papad | South / South |
| 5/3 – Sun / Charly | Urad Dal, Mix Vegetables Subji, Moong Dal Salad, Roti, Rice, Yoghurt, Pickles | Pizza | Regular / Italian |
Pricing
Food Club Charges Effective January 1, 2026
- As decided 12/9/2025 by the BOD & Food Committee
| Description | FC Member | Non FC Member | Remarks |
| Monthly Lunch & Dinner | $450 | $585 | |
| Monthly Lunch | $383 | $497 | |
| Monthly Dinner | $180 | $234 | |
| Daily Lunch and Dinner | $20 | $23 | |
| Daily Lunch | $17 | $20 | |
| Daily Dinner | $8 | $9 | |
| Packing Fee | $0.50 | $0.50 | Per Meal in your own container |
| Packing Fee with Styrofoam | $1.50 | $1.50 | Per Meal in styrofoam container |
| Note: Non FC members include guests, visitors, renters and relatives of FC / Non FC residents. | |||


